2026 archive
Owl Certamen 2026 results
Final standings
Novice
Final placements were not recorded.
Intermediate
Final placements were not recorded.
Advanced
Final placements were not recorded.
Final resultsUpdated
Scores by division
Preliminary scores
| Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|
| St. John's Middle SchoolAdvancing | 160 | 110 | 70 | 340 |
| Klein CollinsAdvancing | 115 | 110 | 110 | 335 |
| Pin Oak Middle SchoolAdvancing | 60 | 120 | 105 | 285 |
| STE B | 115 | 65 | 40 | 220 |
| STE A | 65 | 110 | 35 | 210 |
| BASIS Shavano | 90 | 40 | 15 | 145 |
| STE C | 15 | 0 | 60 | 75 |
| Cathedral High School | 10 | 25 | 35 | 70 |
| Clear Creek High School | 15 | 0 | 0 | 15 |
Preliminary scores
| Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|
| Klein CollinsAdvancing | 200 | 240 | 115 | 555 |
| Cathedral High School BAdvancing | 125 | 130 | 60 | 315 |
| Cathedral High School ATiebreak needed | 10 | 25 | 55 | 90 |
| St. John's UpperTiebreak needed | 40 | 15 | 35 | 90 |
| STE | 30 | 45 | 0 | 75 |
Preliminary scores
| Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|
| LASA AAdvancing | 175 | 175 | 175 | 525 |
| St. John's UpperAdvancing | 170 | 65 | 35 | 270 |
| Klein Collins AAdvancing | 85 | 75 | 105 | 265 |
| LASA B | 45 | 75 | 35 | 155 |
| BASIS Shavano | 100 | 20 | 30 | 150 |
| Memorial High | 70 | 10 | 65 | 145 |
| Klein Collins B | 20 | 30 | 40 | 90 |
| STE | 30 | 0 | 10 | 40 |
Round 3 draw
| Room | Teams |
|---|---|
| Humanities 117 | Klein Collins A Klein Collins B STE |
| Humanities 118 | BASIS Shavano LASA A St. John's Upper |
| Humanities 119 | Memorial High LASA B |
Find your team
Where am I going?
Search by school or team name to see your details.
Schedule
- Registration begins
- Opening ceremony
- Preliminary rounds begin
- Lunch
- Novice finals
- Intermediate finals
- Advanced finals
- Closing ceremony